Price history for Ezekiel Elliott / Derrick Henry / Christian McCaffrey / James Conner / Courtland Sutton / DK Metcalf / Josh Jacobs / CeeDee Lamb / D'Andre Swift / Brandon Aiyuk / Zack Moss / Ja'Marr Chase / Amon-Ra St. Brown / Javonte Williams / Zay Flowers / James Cook / Jahmyr Gibbs / Kenneth Walker / Marvin Harrison / Bijan Robinson / Drake London / Christian Watson / Rome Odunze / Keon Coleman — Treasure Chest #3|FFCLB|FFJJS /25 from 2024 Panini National Treasures . Data is based on tracked eBay sold listings, including Best Offer accepted prices when available.
| Grading Company | Grade | Sales | Avg Sold | Low | High |
|---|---|---|---|---|---|
| RAW | 0.0 | 9 | $33.32 | $9.91 | $58.00 |
| Image | Listing Type | Price | Grading | Seller | Sold Date | eBay |
|---|---|---|---|---|---|---|
|
Auction | $26.00 | RAW 0 | futbol37 | 2025-11-20 | View |
|
Auction | $10.50 | RAW 0 | socal_sporting_goods | 2025-11-20 | View |
|
Fixed price |
$50.00
$30.00
Best Offer Accepted
|
RAW 0 | rippersrealm | 2025-11-17 | View |
|
Auction | $9.91 | RAW 0 | 5chobby | 2025-11-12 | View |
|
Auction | $56.00 | RAW 0 | patchiec | 2025-11-06 | View |
|
Fixed price |
$55.00
$50.00
Best Offer Accepted
|
RAW 0 | mrhs87 | 2025-10-27 | View |
|
Fixed price |
$37.00
$35.00
Best Offer Accepted
|
RAW 0 | terynrips | 2025-10-26 | View |
|
Fixed price |
$65.00
$58.00
Best Offer Accepted
|
RAW 0 | sandscards2 | 2025-10-24 | View |
|
Auction | $24.50 | RAW 0 | titansportscards18 | 2025-09-19 | View |