Price history for Malik Nabers — Base Rookies Silver #306 from 2024 Panini Mosaic . Data is based on tracked eBay sold listings, including Best Offer accepted prices when available.
| Grading Company | Grade | Sales | Avg Sold | Low | High |
|---|---|---|---|---|---|
| RAW | 0.0 | 7 | $2.32 | $1.25 | $3.50 |
| Image | Listing Type | Price | Grading | Seller | Sold Date | eBay |
|---|---|---|---|---|---|---|
|
Fixed price | $2.99 | RAW 0 | seanscards70 | 2025-10-29 | View |
|
Fixed price | $3.50 | RAW 0 | kbssportscards81 | 2025-10-29 | View |
|
Auction | $1.25 | RAW 0 | nbacardboy23 | 2025-10-10 | View |
|
Auction | $1.99 | RAW 0 | alharv123 | 2025-10-06 | View |
|
Fixed price |
$3.99
$2.00
Best Offer Accepted
|
RAW 0 | rjamanagementllc | 2025-08-12 | View |
|
Auction | $1.25 | RAW 0 | jdsportzcardz | 2025-08-11 | View |
|
Auction | $3.25 | RAW 0 | lanandcamsportscards | 2025-08-02 | View |