Price history for David Njoku — Gold Mine #17|GMDNU /299 from 2024 Panini Gold Standard . Data is based on tracked eBay sold listings, including Best Offer accepted prices when available.
| Grading Company | Grade | Sales | Avg Sold | Low | High |
|---|---|---|---|---|---|
| RAW | 0.0 | 8 | $3.28 | $0.99 | $5.00 |
| Image | Listing Type | Price | Grading | Seller | Sold Date | eBay |
|---|---|---|---|---|---|---|
|
Fixed price | $4.00 | RAW 0 | hnkcards18 | 2025-12-03 | View |
|
Auction | $0.99 | RAW 0 | chri-1608 | 2025-10-11 | View |
|
Fixed price | $5.00 | RAW 0 | tovick_0 | 2025-08-11 | View |
|
Fixed price | $3.50 | RAW 0 | sofree_8 | 2025-05-31 | View |
|
Auction | $3.75 | RAW 0 | dandrago-9874 | 2025-05-09 | View |
|
Fixed price |
$2.50
$2.25
Best Offer Accepted
|
RAW 0 | hawks066 | 2025-03-01 | View |
|
Auction | $3.25 | RAW 0 | codycollectsstuff | 2025-01-06 | View |
|
Fixed price |
$4.49
$3.50
Best Offer Accepted
|
RAW 0 | tifcil82 | 2025-01-03 | View |