Price history for Patrick Mahomes — Base Prizm No Huddle Neon Green #149 /5 from 2023 Panini Prizm . Data is based on tracked eBay sold listings, including Best Offer accepted prices when available.
| Grading Company | Grade | Sales | Avg Sold | Low | High |
|---|---|---|---|---|---|
| PSA | 8.0 | 1 | $12.00 | $12.00 | $12.00 |
| PSA | 10.0 | 1 | $39.99 | $39.99 | $39.99 |
| RAW | 0.0 | 2 | $7.25 | $2.49 | $12.00 |
| Image | Listing Type | Price | Grading | Seller | Sold Date | eBay |
|---|---|---|---|---|---|---|
|
Auction | $12.00 | PSA 8 | arock56 | 2025-07-02 | View |
|
Fixed price | $2.49 | RAW 0 | jmerk419 | 2025-07-02 | View |
|
Fixed price |
$35.00
$12.00
Best Offer Accepted
|
RAW 0 | bigjoe12345 | 2025-06-09 | View |
|
Fixed price | $39.99 | PSA 10 | packplugsnoah | 2025-05-27 | View |