Price history for Chris Olave — One For All Autographs Blue #343|4575 /75 from 2023 Panini One . Data is based on tracked eBay sold listings, including Best Offer accepted prices when available.
| Grading Company | Grade | Sales | Avg Sold | Low | High |
|---|---|---|---|---|---|
| RAW | 0.0 | 9 | $46.28 | $17.50 | $67.00 |
| Image | Listing Type | Price | Grading | Seller | Sold Date | eBay |
|---|---|---|---|---|---|---|
|
Auction | $67.00 | RAW 0 | brahar_87 | 2025-07-03 | View |
|
Fixed price | $60.00 | RAW 0 | bigsteve37 | 2025-05-23 | View |
|
Auction | $51.00 | RAW 0 | bsanders021 | 2025-05-08 | View |
|
Auction | $36.00 | RAW 0 | quickconsign | 2025-04-15 | View |
|
Auction | $45.00 | RAW 0 | venturaave | 2025-03-07 | View |
|
Fixed price |
$75.00
$50.00
Best Offer Accepted
|
RAW 0 | main-street-sports-cards-vt | 2025-01-20 | View |
|
Auction | $55.00 | RAW 0 | micpe1711 | 2024-11-16 | View |
|
Fixed price |
$25.00
$17.50
Best Offer Accepted
|
RAW 0 | jerseyjoncards | 2024-11-07 | View |
|
Auction | $35.00 | RAW 0 | amt_memorabilia | 2024-10-13 | View |