Price history for Michael Vick — Immaculate Draft Pick Autographs #1|DPMVI /99 from 2023 Panini Immaculate . Data is based on tracked eBay sold listings, including Best Offer accepted prices when available.
| Grading Company | Grade | Sales | Avg Sold | Low | High |
|---|---|---|---|---|---|
| RAW | 0.0 | 6 | $51.33 | $33.00 | $70.00 |
| Image | Listing Type | Price | Grading | Seller | Sold Date | eBay |
|---|---|---|---|---|---|---|
|
Fixed price | $49.99 | RAW 0 | pghpulls | 2025-12-08 | View |
|
Auction | $37.00 | RAW 0 | benstout2016 | 2025-10-09 | View |
|
Auction | $33.00 | RAW 0 | moosemotorsports88 | 2025-07-14 | View |
|
Fixed price | $57.99 | RAW 0 | zehttys | 2025-06-03 | View |
|
Fixed price | $70.00 | RAW 0 | mrdjslu318 | 2025-03-15 | View |
|
Fixed price |
$79.95
$60.00
Best Offer Accepted
|
RAW 0 | johnnyandbronny | 2025-01-15 | View |