Price history for Garrett Wilson — Rookie Gloves Booklets #4|RBGW|RSGW /10 from 2022 Panini Flawless . Data is based on tracked eBay sold listings, including Best Offer accepted prices when available.
| Grading Company | Grade | Sales | Avg Sold | Low | High |
|---|---|---|---|---|---|
| PSA | 9.0 | 1 | $250.00 | $250.00 | $250.00 |
| RAW | 0.0 | 2 | $203.00 | $66.00 | $340.00 |
| Image | Listing Type | Price | Grading | Seller | Sold Date | eBay |
|---|---|---|---|---|---|---|
|
Auction | $66.00 | RAW 0 | robyun-10 | 2025-09-19 | View |
|
Fixed price |
$379.00
$340.00
Best Offer Accepted
|
RAW 0 | h00kemh0rnscards | 2025-07-20 | View |
|
Fixed price |
$299.00
$250.00
Best Offer Accepted
|
PSA 9 | skion76sportscards | 2025-06-29 | View |